Design according to requirements, and provide on-site installation and training.
Fast delivery and 2 years warranty.
We have offices and stocks in Africa, which can save costly freight.
We have more than 30 years of history and rich installation experience.
The whole body of the equipment is cast with an integral steel structure. The high-quality H-shaped steel not only has a beautiful appearance, but also strengthens the overall structural strength of the concrete mixing plant. The equipment is easy to install and can be applied to various complex terrain structures.
Mxier model
Belt conveyors
Centralized control
Wheel
The customer case can provide a reference for your project, please feel free to contact us for more project details.Request Custom Quote
MODEL | YHZS25 | YHZS35 | YHZS50 | YHZS75 | YHZS90 | YHZS100 | |
---|---|---|---|---|---|---|---|
Capacity (m3/h) | 25 | 35 | 50 | 75 | 90 | 100 | |
Concrete mixer | Model | JS500 | JS750 | JS1000 | JS1500 | JS1500 | JS2000 |
Mixing power (kw) | 35 | 38 | 60 | 75 | 90 | 98 | |
Output per batch (m3) | 0.5 | 0.75 | 1.0 | 1.5 | 1.5 | 2 | |
Walking speed (km/h) | 40 | 40 | 40 | 40 | 40 | 35 | |
Batching accuracy | ยฑ1% | ยฑ1% | ยฑ1% | ยฑ1% | ยฑ1% | ยฑ1% | |
Aggregates batcher | PLD800 | PLD1200 | PLD1600 | PLD1600 | PLD2400 | PLD2400 | |
Water | ยฑ0.01 | ยฑ0.01 | ยฑ0.01 | ยฑ0.01 | ยฑ0.01 | ยฑ0.01 | |
Additive | ยฑ0.02 | ยฑ0.02 | ยฑ0.02 | ยฑ0.02 | ยฑ0.02 | ยฑ0.02 | |
Discharge height (m) | 1.5-3.8 | 1.5-3.8 | 3.8 | 3.8 | 3.8 | 4 |
It was built in 1983. After more than 30 years of development, Kaimeiwei has developed into a well-known solution provider for concrete production and aggregate production.
There are more than 10,000 customers worldwide, including China, Vietnam, Laos, Kazakhstan, Mongolia, Russia, Cuba, Brazil. Our company has quickly emerged as a well-known brand in the field of construction equipment.
008618838109566
Whatsapp ยท Wechat ยท Telegram
Email request will get the most detailed reply